Oppo K9 5G sports a 6.43-inch Samsung-made OLED display having a 90Hz refresh rate, 180Hz touch sampling rate, 91.7 percent screen-to-body ratio, 20:9 aspect ratio, and 410ppi Pixel density. Underneath the screen, sits a sixth-gen fingerprint scanner along with the front facing camera on the top left inside a punch hole.
The smartphone is powered by the Snapdragon 768G SoC paired with 8GB of LPDDR4X RAM and 128GB or 256GB of storage. For the cameras, you get a 64MP f/1.7 primary camera on the rear coupled with an 8MP f/2.2 ultrawide module, and a 2MP f/2.4 macro camera. On the front, you get a 32MP f/2.4 sensor for selfies.
The smartphone draws power from a 4,300 mAh battery which supports 65W Fast charging and Oppo claims it will go from flat to 100% in 35 minutes. The smartphone weighs about 172 grams and is just 7.9mm thick. Connectivity options on the handset include Wi-Fi 5, 5G, Bluetooth, a 3.5mm Headphone jack, and a USB Type-C port.
| Type | AMOLED, 90Hz refresh rate, 180Hz sampling rate, HDR10+ support, 20:9 Aspect Ratio |
| Resolution | 2400 x 1080 pixels |
| Pixel Density | 410 ppi |
| Screen Size | 6.43 inches |
| Processor | Octa core 2.8 GHz, Qualcomm Snapdragon 768G 5G processor, Adreno 620 GPU |
| Operating System | Android 11, ColorOS 11.1 |
| RAM | 8 GB |
| Internal Memory | 128 GB |
| Expandable | No |
| Rear Camera | 64MP + 8MP + 2MP, Triple Camera: 64-megapixel f/1.7 primary lens, 8-megapixel f/2.2 wide-angle lens with 120-degree FoV, 2-megapixel f/2.4 macro sensor |
| Front Camera | 32MP, with f/2.4 aperture |
| Image Stablizer | Yes |
| Flash | Yes |
| Video Recording | Yes |
| Design | Bar |
| Capacity | 4300 mAh, 65W fast charging |
| Type | Non Removable |
| Radio | No |
| Media Player | Yes |
| Video Player | Yes |
| Network | 2G |
| GSM/CDMA | GSM |
| Bluetooth | 5.0, A2DP, aptX HD, LE |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Type-C, Type-C 2.0 reversible connector, USB On-The-Go |
| HDMI | No |
| Headphone Connector | No |
| SIM | Dual |
| NFC | Yes |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes |
| Warrenty | 1 Year |
| Dustproof | No |
| Shockproof | No |
| Water Resistant | No |
| Keypad | Touchscreen |
| Water Proof | No |