Dual camera phone with a QWERTY keypad.
| Type | TFT-LCD, 16M colors |
| Resolution | 320 x 240 pixels |
| Pixel Density | 167 ppi |
| Screen Size | 2.4 inches |
| Processor | Single Core 600 MHz |
| Operating System | Symbian 9.3, Series 60 v3.2 UI |
| Internal Memory | 250 MB |
| Expandable | 16 GB, MicroSD Card slot, 4 GB included |
| Rear Camera | 5 MP, 2592 x 1944 pixels, autofocus |
| Front Camera | VGA, VGA videocall camera |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes, 640x480 (VGA) at 15 fps |
| Design | Bar |
| Size | 113.8 x 58.4 x 10.2 mm, 4.48 x 2.30 x 0.40 in |
| Weight | 127.6 grams |
| Capacity | 1500 mAh, Li-Po, BP-4L |
| Type | Removable |
| Talktime | 13 hrs |
| Standby Time | 384 hrs |
| Radio | Yes, Stereo FM radio with RDS |
| Media Player | Yes, MP3/WMA/WAV/eAAC+ player |
| Video Player | Yes, MP4/H.263 video player |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 2.0, with A2DP |
| WiFi | Yes, Wi-Fi 802.11 b/g |
| Internet | EDGE, Class 32 |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Single, Mini-SIM |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Document editor (Word, Excel, PowerPoint, PDF), Push to talk, Voice command/dial, Organizer, Predictive text input |
| Warrenty | 1 Year |
| Keypad | Qwerty, with Optical Trackpad |