| Type | TFT-LCD, 16M colors |
| Resolution | 480 x 854 pixels |
| Pixel Density | 196 ppi |
| Screen Size | 5 inches |
| Processor | Dual Core 1 GHz, Scorpion, Chipset: Qualcomm MSM-7227A |
| Operating System | Android 4.0.3, Ice Cream Sandwich |
| RAM | 512 MB |
| Internal Memory | 4 GB |
| Expandable | 32 GB, Card Slot: microSD |
| Rear Camera | 5 MP, 2592Ñ…1944 pixels, autofocus, 4x Digital Zoom, Geo-tagging |
| Front Camera | VGA, 0.3 MP, 640x480 pixels |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes |
| Design | Bar |
| Size | 142.2 x 72.6 x 11.9 mm, 5.60 x 2.86 x 0.47 in |
| Weight | 168 grams |
| Capacity | 2000 mAh, Li-Ion |
| Type | Removable |
| Talktime | 5 hrs |
| Standby Time | 180 hrs |
| Radio | Yes |
| Media Player | Yes, MP3, AAC, WMA, WAV |
| Video Player | Yes, MP4, WMV, H.264, H.263 |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 3.0, with A2DP |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual, Mini-SIM, GSM+GSM, Dual Standby |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Google Search, Maps, Gmail, Youtube, Calendar, Google Talk |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive Multitouch |