| Type | IPS-LCD, 16M colors |
| Resolution | 540 x 960 pixels |
| Pixel Density | 220 ppi |
| Screen Size | 5 inches |
| Processor | Quad Core 1.2 GHz, Broadcom BCM23550, Cortex-A7 |
| Operating System | Android 4.2.2, Jelly Bean |
| RAM | 1 GB |
| Internal Memory | 4 GB, 1.5 GB user available |
| Expandable | 32 GB, Micro SD card |
| Rear Camera | 8 MP, 3264 x 2448 pixels, autofocus, Geo-tagging, touch focus, face detection |
| Front Camera | 2 MP |
| Image Stablizer | No |
| Flash | Yes, Dual-LED |
| Video Recording | Yes, 720p |
| Design | Bar |
| Size | 164.8 x 84 x 10.2 mm |
| Weight | 180 grams |
| Capacity | 1900 mAh, Li-On |
| Type | Removable |
| Talktime | 5 hrs |
| Standby Time | 150 hrs |
| Radio | Yes |
| Media Player | Yes, WAV, AAC, AMR, MP3, MIDI, OGG, AAC+, eAAC+, PCM |
| Video Player | Yes, 3GP, MP4, WMV, AVI, H.264, H.263 |
| Network | 2G, GSM 900 / 1800 - SIM 1 & SIM 2 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, with A2DP |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual, Mini-SIM |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Dictionary, Google Search, Google Talk, Google Calendar, Gmail, Clock, Organizer, Converter, Calender, Calculator, Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search, WhatsApp |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive Multi touch panel |