Meizu Note 9 features 6.2-inch (1080 × 2244 pixels) Full HD+ display with 89.23% screen to body ratio and 19.5:9 aspect ratio. Meizu Note 9 runs Android 9 Pie with Flyme 7.2 OS out of the box. For the battery, it has 4000mAh battery with mCharge fast charging.
It is powered by an octa-core Snapdragon 675 Processor with Adreno 612 GPU. It is coupled with 4GB/6GB RAM and 64GB/128GB internal storage. It has Hyper Gaming optimization and Game Mode 3.0. The phone also features a rear-mounted fingerprint sensor that can unlock the phone in 0.2 seconds.
For the photography, the Meizu Note 9 comes equipped with dual rear camera setup of 48-megapixel primary sensor with dual LED flash, Samsung GM1 sensor, f/1.7 Aperture and a secondary 5-megapixel sensor. For the front, it has a 20-megapixel camera with f/2.0 aperture.
| Type | Full HD+, 18.7:9 2.5D curved glass display, 450 nits brightness |
| Resolution | 2244 x 1080 pixels |
| Screen Size | 6.2 inches |
| Processor | Octa Core 2 GHz, Snapdragon 675 Mobile Platform with Adreno 612 GPU |
| Operating System | Android 9.0, Pie with Flyme 7.2 |
| RAM | 4 GB |
| Internal Memory | 64 GB, Another variant - 6GB+128GB |
| Expandable | No |
| Rear Camera | 48MP + 5MP, Dual Rear Camera - 48MP rear camera with dual LED flash, Samsung GM1 sensor, f/1.7 aperture, 6P lens, 5MP secondary camera |
| Front Camera | 20 MP, with f/2.0 aperture, 5P lens |
| Image Stablizer | No |
| Flash | Yes |
| Video Recording | Yes |
| Design | Bar |
| Size | 153.1 x 74.4 x 8.65 mm |
| Weight | 169.7 grams |
| Capacity | 4000 mAh, with mCharge fast charging |
| Type | Non Removable |
| Radio | No |
| Media Player | Yes, MP3/WAV/eAAC+/FLAC player |
| Video Player | Yes, MP4/DivX/XviD/WMV/H.265 player |
| Network | 2G |
| GSM/CDMA | GSM |
| Bluetooth | 5.0, A2DP, LE |
| WiFi | Yes, WiFi 802.11 a/b/g/n/ac, WiFi Direct, hotspot |
| Internet | EDGE |
| GPS | With A-GPS, BDS |
| USB | Type-C, 2.0, Type-C 1.0 reversible connector |
| HDMI | No |
| Headphone Connector | No |
| SIM | Dual |
| NFC | Yes |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes |
| Warrenty | 1 Year |
| Dustproof | No |
| Shockproof | No |
| Water Resistant | No |
| Keypad | Touchscreen, Capacitive with multitouch |
| Water Proof | No |