The major highlight of the LG V30 is the dual-camera setup. The smartphone features 16-megapixel standard lens with Aperture f/1.6, optical image stabilization (OIS), electronic image stabilization (EIS) and hybrid Autofocus that combines both Laser Detection Auto Focus and Phase Detection Auto Focus. and 13-megapixel Wide-Angle lens with aperture f/1.9 and a 120-degree field of view.
| Type | OLED, QuadHD+ FullVision Display 18:9 aspect ratio |
| Resolution | 2880 x 1440 pixels |
| Pixel Density | 538 ppi |
| Screen Size | 6.0 inches |
| Processor | Octa Core 2.4 GHz, Snapdragon 835, GPU Adreno 540 |
| Operating System | Android 7.1.2, Nougat |
| RAM | 4 GB, LPDDR4X |
| Internal Memory | 128 GB |
| Expandable | 2 TB |
| Rear Camera | 16 MP, Dual: 16 MP (F1.6 / 71°) + 13MP Wide Angle (F1.9/ 120°), Phase Detection & Laser Autofocus |
| Front Camera | 5 MP, Wide Angle (F2.2 / 90°) |
| Flash | Yes, LED |
| Video Recording | Yes, 2160p@30fps, 1080p@30/60fps, 720p@120fps, 24-bit/192kHz stereo sound rec., HDR video |
| Design | Bar |
| Size | 151.7 x 75.4 x 7.3 mm |
| Weight | 158 grams |
| Capacity | 3300 mAh, Fast battery charging: 50% in 36 min (Quick Charge 3.0, Wireless charging |
| Type | Non Removable, Li-Po |
| Radio | Yes |
| Media Player | Yes, MP3/WAV/FLAC/eAAC+/WMA player |
| Video Player | Yes |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) ; SDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 ; LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600) |
| GSM/CDMA | GSM |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Type-C, 3.1, Type-C 1.0 reversible connector |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual |
| NFC | Yes |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search, Google+, WhatsApp |
| Warrenty | 1 Year |
| Dustproof | Yes |
| Shockproof | No |
| Water Resistant | Yes |
| Keypad | Touchscreen, capacitive touchscreen, 16M colors |
| Water Proof | Yes |