| Type | Full HD+, FullVision Display, IPS LCD capacitive touchscreen, 16M colors |
| Resolution | 2160 x 1080 pixels, 18:9 ratio |
| Pixel Density | 389 ppi |
| Screen Size | 6.2 inches, 80.0% screen-to-body ratio |
| Processor | Octa Core 1.5 GHz |
| Operating System | Android 8.1, Oreo |
| RAM | 3 GB |
| Internal Memory | 32 GB |
| Expandable | 2 TB, Micro SD card |
| Rear Camera | 13 MP, Geo-tagging, touch focus, face detection, HDR, panorama, autofocus, PDAF |
| Front Camera | 5 MP, Super Wide Angle Camera |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes, 1080p@30fps |
| Design | Bar |
| Size | 160.15 x 77.75 x 8.4 mm |
| Weight | 172 grams |
| Capacity | 3300 mAh, Li-ion |
| Type | Non Removable |
| Radio | Yes |
| Media Player | Yes, WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, OGG, eAAC+ |
| Video Player | Yes, 3GP, H.264, TS, MKV, DivX, AVI, WMV, FLV, MP4, H.263 |
| Network | 2G, GSM 850, GSM 900, GSM 1800, GSM 1900HSDPA 850, HSDPA 900, HSDPA 1900, HSDPA 2100 |
| GSM/CDMA | GSM |
| Bluetooth | 4.2, A2DP, LE |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Type-C, USB Type-C 2.0 (3.0 compatible) |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual |
| NFC | Yes |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Calculator, Calendar, Phonebook, Notes, To-do list, World clock, Organizer, Clock, Google Apps |
| Warrenty | 1 Year |
| Dustproof | No |
| Shockproof | No |
| Water Resistant | No |
| Keypad | Touchscreen, Capacitive Multipoint-Touch, Corning Gorilla Glass |
| Water Proof | No |