Intex Cloud Breeze offers 5-inch display with Gorilla Glass Protection and is powered by a 1.2GHZ Dual core Cortex-A7 Processor (MT6572W Chipset) along with 1GB RAM.
| Type | TFT-LCD, Corning Gorilla Glass |
| Resolution | 480 x 854 pixels |
| Pixel Density | 196 ppi |
| Screen Size | 5 inches |
| Processor | Dual Core 1.2 GHz, Cortex-A7 Processor(core+bit) MT6572W Chipset |
| Operating System | Android 4.4, Kitkat |
| RAM | 1 GB |
| Internal Memory | 8 GB, About 5.8GB Customer Use |
| Expandable | 32 GB, micro SD card |
| Rear Camera | 5 MP, PC2333-65HD Lens, F2.4 Aperture, GC0312/GC2145 Sensor, 16:9 Aspect Ratio |
| Front Camera | 2 MP |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes |
| Design | Bar |
| Size | 145.5 x 72.8 x 9.9 mm |
| Weight | 153.5 grams |
| Capacity | 2300 mAh |
| Type | Removable |
| Talktime | 4 hrs, on 3G |
| Standby Time | 488 hrs |
| Radio | Yes |
| Media Player | Yes, AMR/MP3/AAC/WAVE/Midi |
| Video Player | Yes, 3GP/MPEG/AVI/flv |
| Network | 2G |
| GSM/CDMA | GSM |
| Bluetooth | 4.0 |
| WiFi | Yes |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search, Google+, WhatsApp, Matrabhasha, i-store, 360 Security, OLX, Opera Mini, Freecharge, Newshunt, Intex Service, Follo |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive Multipoint-Touch |