| Type | HD+, Full View display with 18:9 aspect ratio |
| Resolution | 1440 x 720 pixels |
| Screen Size | 5.65 inches |
| Processor | Octa Core 1.4 GHz, Qualcomm Snapdragon 430 MSM8937 |
| Operating System | Android 8.0, Oreo with company’s own XOS v3.0 |
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Expandable | 256 GB, Micro SD Card Slot |
| Rear Camera | 13 MP, Aperture f/2.0 and PDAF |
| Front Camera | 20 MP, Dual LED soft flash light, 5P Lens and f/2.0 Aperture |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes |
| Design | Bar |
| Size | 72.85 x 153 x 8.54 mm |
| Weight | 150 grams |
| Capacity | 4000 mAh |
| Type | Non Removable |
| Radio | Yes |
| Media Player | Yes, AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, Midi |
| Video Player | Yes, H.264, H.263, MPEG-4 |
| Network | 2G, VoLTE; GSM - B2 / B3 / B5 / B8, WCDMA - B1 / B5 / B8, 4G LTE - B1 / B3 / B5 / B8 / B40 / B41 |
| GSM/CDMA | GSM |
| Bluetooth | 4.2 |
| WiFi | Yes, 802.11 a/b/g/n/ac |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro |
| Headphone Connector | 3.5 mm |
| SIM | Dual |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes |
| Warrenty | 1 Year |
| Dustproof | No |
| Shockproof | No |
| Water Resistant | No |
| Keypad | Touchscreen |
| Water Proof | No |