The Infinix Hot 40i sports a 6.6-inch IPS LCD display with a 90Hz refresh rate, an HD+ (1612 × 720 pixel) Resolution and a punch-hole notch.
Under the hood, the device is powered by an octa-core Unisoc T606 processor. It sports up to 8GB of memory and up to 256GB of internal storage. The smartphone comes pre-loaded with Android 13.
The Infinix Hot 40i sports a dual-rear camera setup that consists of a 50MP primary shooter and an AI lens with an LED flash. There is also a 32MP front shooter which is supported by a dual LED flash setup.
It further packs a 5000mAh battery unit and 18W charging support. The device offers a side-mounted fingerprint scanner. Connectivity options of the device include Dual-SIM, 4G, WiFI 802.11 a/b/g/n/ac, Bluetooth 5.0, GPS, and a USB-C port for charging.
| Status | Launched |
| Launch Date | 16 February, 2024 |
| Price (₹) | 9,999 |
| Memory Variants | 8/256 GB |
| Colour Options | Blue, Black, Gold, Green |
| Front Protection Glass | Some Glass |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.6 |
| Screen Type | IPS LCD |
| Screen Resolution | 1612 x 720 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 90 Hz |
| Touch Sampling Rate | Unknown |
| Chipset | Unisoc T606 |
| Phone RAM | 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 256 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 13, XOS 13 |
| Rear Camera Module | Dual |
| Rear Camera Specs | 50MP primary sensor + AI lens |
| Front Camera Module | Single |
| Front Camera Specs | 32MP |
| Front Camera Features | Dual LED Flash |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 18W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 4G/LTE |
| SIM Slots | Triple Slot (2 SIM + Memory Card) |
| Bluetooth | v5.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Mono |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Fingerprint, Gravity Sensor, Proximity |