Huawei Honor 6 Plus comes with 5.5 inch display powered by Octa-core 1.8 GHz along with 3GB RAM.
| Type | IPS-LCD, 16M colors |
| Resolution | 1080 x 1920 pixels |
| Pixel Density | 401 ppi |
| Screen Size | 5.5 inches |
| Processor | Octa Core 1.8 GHz, Quad-core 1.8GHz Cortex-A15 & quad-core 1.3GHz Cortex-A7, Hisilicon Kirin 925 |
| Operating System | Android 4.4.2, KitKat, Emotion UI 3.0 |
| RAM | 3 GB |
| Internal Memory | 32 GB |
| Expandable | 128 GB |
| Rear Camera | 8 MP, Dual Camera, autofocus, Geo-tagging, touch focus, face detection, HDR, BSI |
| Front Camera | 8 MP |
| Image Stablizer | No |
| Flash | Yes, Dual LED |
| Video Recording | Yes, 1080p@30fps |
| Size | 150.5 x 75.7 x 7.5 mm |
| Weight | 165 grams |
| Capacity | 3600 mAh, Li-Po |
| Type | Removable |
| Radio | Yes |
| Media Player | Yes, MP3/WAV/eAAC+ |
| Video Player | Yes, MP4/H.264 |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, with A2DP, LE |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Single, Micro-SIM |
| NFC | No |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Google Search, Maps, Gmail, YouTube, Google Talk |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive with Multitouch |