Type | Super LCD 3, 16M colors |
Resolution | 1080 x 1920 pixels |
Pixel Density | 441 ppi |
Screen Size | 5 inches |
Processor | Quad Core 1.5 GHz, Krait, Qualcomm APQ8064 Snapdragon |
Operating System | Android 4.1.1, upgradable to v4.2.2 (Jelly Bean), HTC Sense UI 5 |
RAM | 2 GB |
Internal Memory | 16 GB, 11 GB user available |
Expandable | 32 GB, microSD |
Rear Camera | 8 MP, 3264x2448 pixels, autofocus, Simultaneous HD video and image recording, geo-tagging, face and smile detection, BSI sensor, Continuous shooting, HTC ImageChip |
Front Camera | 2.1 MP, 1080p@30fps |
Flash | Yes, LED flash, Smart Flash: Five levels of flash automatically set by distance to subject |
Video Recording | Yes, 1080p@30fps, stereo sound rec., video stabilization |
Design | Bar |
Size | 143 x 70.5 x 9.1 mm |
Weight | 140 grams |
Capacity | 2020 mAh, Li-Po 2020 mAh |
Type | Non Removable |
Talktime | 12 hrs |
Radio | Yes, Stereo FM radio with RDS |
Media Player | Yes, AAC, AMR, OGG, M4A, MID, Mp3, WAV, WMA (Windows Media Audio 9), AMR |
Video Player | Yes, DivX, XviD, MP4, H.263, H.264, WMV, 3gp, 3g2 |
Network | 2G, GSM 850 / 900 / 1800 / 1900 |
GSM/CDMA | GSM |
Bluetooth | 4.0, with A2DP |
WiFi | Yes, 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Internet | EDGE |
GPS | With A-GPS |
USB | Micro, 2.0 (5-pin) |
HDMI | MHL |
Headphone Connector | 3.5 mm |
SIM | Single, Micro-SIM |
NFC | Yes, Market dependent |
DLNA | Yes |
Sensors | |
Built in Applications | Yes, Picasa, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Organizer, Document viewer/editor, Photo viewer/editor, Voice memo/dial/commands, Predictive text input, Dropbox 25 GB storage, |
Warrenty | 1 Year |
Keypad | Touchscreen, Capacitive, Corning Gorilla Glass 2 |