The Honor 70 Pro comes with BOE-manufactured 10-bit OLED displays with a 120Hz refresh rate. It has a 6.78-inch full-HD+ (1,200x 2,652 pixels) curved OLED display.
The Honor 70 Pro is powered by a MediaTek Dimensity 8000 SoC with up to 12GB LPDDR5 RAM and 256GB UFS 3.1 storage.
On the imaging front, the smartphones has a triple rear camera setup. It features a 54-megapixel Sony IMX800 primary sensor, a 50-megapixel ultra-wide macro sensor and an 8-megapixel camera with 3x optical zoom. It features 50MP front-facing selfie camera.
It backed by a 4,600mAh battery cell with support for 100W fast charging. The phone runs on Android 12 with Magic UI 6.1 skin on top.
| Status | Coming Soon |
| Memory Variants | 8/256 GB, 12/256 GB, 12/512 GB |
| Dimensions [L x W x D] | 163.9×74.6×8.18mm |
| Weight (grams) | 192 |
| Front Protection Glass | Some Glass |
| Device Back | Unknown |
| Screen Size (Inches) | 6.78 |
| Screen Type | OLED |
| Screen Resolution | 2652 x 1200 pixels |
| Screen Aspect Ratio | N/A |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | N/A |
| Chipset | MediaTek Dimensity 8000 |
| Phone RAM | 8 GB, 12 GB |
| Phone RAM Type | Unknown |
| Storage Capacity | 256 GB, 512 GB |
| Storage Type | Unknown |
| Memory Card Slot | N/A |
| OS & UI | Android 12-based Magic UI 6.1 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 54MP 1/1.49″ IMX800 sensor, f/1.9 aperture, LED flash, OIS, 50MP ultra-wide camera with f/2.2 aperture, macro mode, 8MP 3x optical zoom camera with f/2.4 aperture, OIS, Up to 30x digital zoom |
| Front Camera Module | Single |
| Front Camera Specs | 50MP with f/2.4 aperture |
| Battery Capacity (mAh) | 4500 |
| Fast Charging | |
| Charging Speed | 100W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 6 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, AGPS, GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | In-display (Optical) |
| IR Blaster | |
| Sensors | Accelerometer, E-Compass, Fingerprint, Gyroscope, Proximity, Vibration |