| Type | TFT-LCD |
| Resolution | 720 x 720 pixels |
| Pixel Density | 294 ppi |
| Screen Size | 3.5 inches |
| Processor | Dual Core 1.5 GHz, Chipset: Qualcomm MSM8960 Snapdragon |
| Operating System | BlackBerry 10.3 |
| RAM | 2 GB |
| Internal Memory | 16 GB |
| Expandable | 128 GB, Micro SD card |
| Rear Camera | 8 MP, 3264 x 2448 pixels, autofocus, Geo-tagging, touch focus, face detection, HDR, panorama |
| Front Camera | 2 MP |
| Image Stablizer | No |
| Flash | Yes, LED |
| Video Recording | Yes, 1080p@30fps |
| Design | Bar |
| Size | 131 x 72.4 x 10.2 mm |
| Weight | 177 grams |
| Capacity | 2515 mAh, Li-On |
| Type | Non Removable |
| Talktime | 11.8 hrs |
| Standby Time | 348 hrs |
| Radio | Yes |
| Media Player | Yes, MP3/WMA/WAV/eAAC+/FlAC player |
| Video Player | Yes, DivX/XviD/MP4/WMV/H.264 player |
| Network | 2G, GSM 850/900/1800/1900 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, A2DP, EDR, LE |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0 (SlimPort) |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Single, Nano-SIM, Optical trackpad |
| NFC | Yes |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, BBM, BlackBerry World, Amazon Appstore, Facebook, Twitter, LinkedIn, Foursquare, YouTube, Weather, Maps/Navigation, Smart Tags (NFC), Compass, Setup, Settings, Help, Tutorials |
| Warrenty | 1 Year |
| Keypad | Touch and Type, Capacitive with multitouch, Corning Gorilla Glass 3 |