| Type | FWVGA, IPS LCD capacitive touchscreen, 16M colors |
| Resolution | 480 x 960 pixels, 18:9 ratio |
| Pixel Density | 203 ppi |
| Screen Size | 5.3 inches, 69.6% screen-to-body ratio |
| Processor | Quad Core 1.3 GHz, Cortex-A53, Mediatek MT6739, PowerVR GE8100 GPU |
| Operating System | Android 8.1, Android 8.1 (Oreo Go) |
| RAM | 1 GB |
| Internal Memory | 16 GB |
| Expandable | 128 GB, Via micro SD card |
| Rear Camera | 13 MP, f/2.0, 1/4 |
| Front Camera | 8 MP, with LED Flash, f/2.0, 1.12 µm |
| Image Stablizer | No |
| Flash | Yes, LED flash |
| Video Recording | Yes, 1080p@30fps |
| Design | Bar |
| Size | 147.5 x 70.6 x 9.15 mm |
| Weight | 151 grams |
| Capacity | 2460 mAh, Lithium-ion |
| Type | Non Removable |
| Radio | Yes |
| Media Player | Yes |
| Video Player | Yes |
| Network | 2G, 2G bands: GSM 850 / 900 / 1800 / 1900; 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; 4G bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700) |
| GSM/CDMA | GSM |
| Bluetooth | 4.2, A2DP, LE |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, USB 2.0 |
| HDMI | No |
| Headphone Connector | 3.5 mm, Active noise cancellation with dedicated mic |
| SIM | Dual, Nano-SIM, dual stand-by |
| NFC | No |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes |
| Warrenty | 1 Year |
| Dustproof | No |
| Shockproof | No |
| Water Resistant | No |
| Keypad | Touchscreen, Multi-touch Capacitive |
| Water Proof | No |