 
   
 Samsung Galaxy S20+ is reported to feature a 6.7-inch QHD+ display with a screen Resolution of 3040 x 1440 pixels. The smartphone is said to be powered by the latest Qualcomm Snapdragon 865 Processor along with Adreno GPU.
On the camera front, it will also feature a quad-camera setup. The Sensors include 12-megapixel Sony IMX555 sensor, 64-megapixel Samsung S5KGW sensor, 12-megapixel Samsung S5K2LA Wide-Angle lens and a Depth Vision sensor. For the front, it will be equipped with a Sony IMX375 sensor of 10-megapixel.
The phone will run on Android 10 based on OneUI 2.0 and it will be backed by a 4500mAh battery with 25W Fast charging support. On the connectivity front, the phones support Wi-Fi 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM, Bluetooth® v 5.0, ANT+, USB type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou).
| Type | Quad HD+, HDR 10 support, 120Hz refresh rate | 
| Resolution | 1440 x 3040 pixels | 
| Screen Size | 6.7 inches, Dynamic AMOLED Infinity-O Display, | 
| Processor | Octa core 2.7GHz, Samsung Exynos 990 processor | 
| Operating System | Android 10, One UI 2.0 | 
| RAM | 12 GB | 
| Internal Memory | 512GB | 
| Expandable | No | 
| Rear Camera | 64MP + 12MP + 12MP + ToF, Quad AI Camera: 12-megapixel Sony IMX555 sensor, 64-megapixel Samsung S5KGW sensor, 12-megapixel Samsung S5K2LA wide-angle lens and a Sony IMX516 ToF sensor. | 
| Front Camera | 10MP, With Night Mode for selfies | 
| Image Stablizer | Yes | 
| Flash | Yes | 
| Video Recording | Yes, 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec, | 
| Design | Bar | 
| Capacity | 4500 mAh, 25W Fast Charging on wired, 20W reverse wireless charging, USB Power Delivery 3.0, | 
| Type | Non Removable | 
| Media Player | Yes | 
| Video Player | Yes | 
| Network | 2G | 
| GSM/CDMA | GSM | 
| Bluetooth | 5.0, A2DP, LE, aptX HD, | 
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot, | 
| Internet | EDGE | 
| GPS | With A-GPS, BDS, GALILEO, | 
| USB | Type-C, 2.0, reversible connector, | 
| HDMI | No | 
| Headphone Connector | No | 
| SIM | Dual | 
| NFC | Yes | 
| Sensors | |
| Built in Applications | Yes | 
| Warrenty | 1 Year | 
| Dustproof | Yes | 
| Water Resistant | Yes, Water and dust resistant (IP68), | 
| Keypad | Touchscreen |