| Type | IPS+ LCD, 16M colors |
| Resolution | 720 x 1280 pixels |
| Pixel Density | 326 ppi |
| Screen Size | 4.5 inches |
| Processor | Quad Core 1.5 GHz, Chipset: Huawei K3V2 |
| Operating System | Android 4.0, Ice Cream Sandwich |
| RAM | 1 GB |
| Internal Memory | 8 GB |
| Expandable | 32 GB, Micro SD card slot |
| Rear Camera | 8 MP, 3264x2448 pixels, autofocus, Geo-tagging, Photo Viewer/Editor |
| Front Camera | 1.3 MP, 1280x1024 Pixels, 720p |
| Image Stablizer | No |
| Flash | Yes, dual-LED |
| Video Recording | Yes, 1080p@30fps |
| Design | Bar |
| Size | 129 x 64.9 x 8.9 mm, 5.08 x 2.56 x 0.35 in |
| Weight | 130 grams |
| Capacity | 1800 mAh, Li-Ion |
| Type | Removable |
| Radio | Yes, FM radio |
| Media Player | Yes, MP3, WAV, eAAC |
| Video Player | Yes, MP4, H.263, H.264 |
| Network | 2G, GSM 850 / 900 / 1800 / 1900 |
| GSM/CDMA | GSM |
| Bluetooth | 3.0, with A2DP, HS |
| WiFi | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| USB | Micro, 2.0, MHL, USB On-the-go |
| HDMI | No |
| Headphone Connector | 3.5 mm, Dolby Mobile 3.0 Plus sound enhancement |
| SIM | Single, Mini-SIM |
| NFC | No |
| DLNA | Yes |
| Sensors | |
| Built in Applications | Yes, Organizer, Document editor, Photo viewer/editor, Voice memo/dial/commands, Predictive text input |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive with multitouch |