| Type | TFT-LCD, FHD display |
| Resolution | 1920 x 1080 pixels |
| Pixel Density | 324 ppi |
| Screen Size | 6.8 inches |
| Processor | Octa Core 1.8 GHz, Snapdragon 652 processor (Quad 1.8GHz ARM Cortex A72 + Quad 1.2GHz A53 |
| Operating System | Android 6.0, Marshmallow, Zen UI 3.0 |
| RAM | 4 GB |
| Internal Memory | 64 GB |
| Expandable | 128 GB, Micro SD card |
| Rear Camera | 23 MP, Touch focus, Gesture Shot, Laser Auto Focus, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Self timer, PDAF Sensor |
| Front Camera | 8 MP |
| Image Stablizer | No |
| Flash | Yes, dual-LED (dual tone) |
| Video Recording | Yes, 1080p@30fps |
| Design | Bar |
| Size | 152.5 x 77.2 x 10.9 mm |
| Capacity | 4600 mAh, lithium-polymer |
| Type | Non Removable |
| Radio | Yes |
| Media Player | Yes, MP3/WAV/eAAC+ player |
| Video Player | Yes, MP4/H.264 player |
| Network | 2G, GSM : 850/900/1800/1900WCDMA: 850/900/1900/2100LTE 700, LTE 2100, LTE 800, LTE 1800, LTE 2600, LTE 850, LTE 1700, LTE 900, LTE 1900, LTE 2300,LTE 2500 |
| GSM/CDMA | GSM |
| Bluetooth | 4.0, A2DP, EDR |
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Internet | EDGE |
| GPS | With A-GPS |
| HDMI | No |
| Headphone Connector | 3.5 mm |
| SIM | Dual |
| NFC | Yes |
| DLNA | No |
| Sensors | |
| Built in Applications | Yes, Google Talk, Twitter, Facebook chat, YouTube, Gmail, Google Search, Google+, WhatsApp |
| Warrenty | 1 Year |
| Keypad | Touchscreen, Capacitive with multitouch, Corning Gorilla Glass 3, Asus ZenUI |