 
   
 | Type | Super IPS+ LCD, 16M colors, Optional Padfone Station with 10.1 inches IPS display (1280 x 800 pixels, 514 grams, 5000 mAh battery.) | 
| Resolution | 720 x 1280 pixels | 
| Pixel Density | 312 ppi | 
| Screen Size | 4.7 inches | 
| Processor | Quad Core 1.5 GHz, Krait, Chipset: Qualcomm MDM215m/APQ8064 | 
| Operating System | Android 4.0, Ice Cream Sandwich, upgradable to 4.1.1 (Jelly Bean) | 
| RAM | 2 GB | 
| Internal Memory | 16 GB | 
| Expandable | No | 
| Rear Camera | 13 MP, 4128 x 3096 pixels, autofocus, Geo-tagging, touch focus, face detection | 
| Front Camera | 1.2 MP, 720p | 
| Image Stablizer | No | 
| Flash | Yes, LED | 
| Video Recording | Yes, 1080p@30fps, 720p@60fps | 
| Design | Bar | 
| Size | 137.9 x 68.9 x 9 mm, 5.43 x 2.71 x 0.35 in | 
| Weight | 135 grams | 
| Capacity | 2140 mAh, Li-ion | 
| Type | Non Removable | 
| Talktime | 16 hrs | 
| Standby Time | 351 hrs | 
| Radio | Yes | 
| Media Player | Yes, MP3/WAV/eAAC+ | 
| Video Player | Yes, MP4/H.264/H.263 | 
| Network | 2G, GSM 850 / 900 / 1800 / 1900 | 
| GSM/CDMA | GSM | 
| Bluetooth | 4.0, with A2DP | 
| WiFi | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | 
| Internet | EDGE, Class 10 | 
| GPS | With A-GPS | 
| USB | Micro, 2.0 | 
| HDMI | MHL | 
| Headphone Connector | 3.5 mm | 
| SIM | Single, Micro-SIM | 
| NFC | Yes | 
| DLNA | No | 
| Sensors | |
| Built in Applications | Yes, Google Search, Maps, Gmail, YouTube, Google Talk | 
| Warrenty | 1 Year | 
| Keypad | Touchscreen, Capacitive Multitouch, Corning Gorilla Glass |